
Control key prices
The cheapest Control key for EU buyers right now is €4.43 at Eneba (Steam, Global). We compare 4 stores that sell to buyers in the EU.
- 4 stores compared
- Checked 10 Nov, 19:26 UTC
- Price changed 10 Nov 2026
- Tracked since 16 Sep 2026
- Released
- 27 Aug, 2020
- Developer
- Remedy Entertainment
- Publisher
- Remedy Entertainment
- Genres
- Action, Adventure
- Players say
- Very positive — 86% of 66,102 reviews on Steam
- Discord
- Control Discord server, 33,959 members
Prices for EU buyers
Standard edition
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplaceBest | Steam | ✓ Global | €4.43 | 10 Nov, 19:13 UTC | Go to store | |
| KinguinMarketplace | Steam | ✓ Global | €4.66 | 10 Nov, 13:07 UTC | Go to store | |
| Key4GamesKey reseller | Steam | ✓ Global | €5.01 | 10 Nov, 19:16 UTC | Go to store | |
| Key4GamesKey reseller | Steam | ✓ Global | €5.28 | 10 Nov, 19:16 UTC | Go to store | |
| Key4GamesKey reseller | Steam | ✓ EU | €5.36 | 10 Nov, 19:16 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ Global | €5.42 | 10 Nov, 19:26 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ EU | €5.45 | 10 Nov, 19:13 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ EU | €5.69 | 10 Nov, 19:26 UTC | Go to store | |
| Key4GamesKey reseller | Steam | ✓ EU | €6.54 | 10 Nov, 19:16 UTC | Go to store | |
| EnebaMarketplace | Epic Games | ✓ Global | €20.00 | 10 Nov, 19:13 UTC | Go to store |
Ultimate or Complete edition
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplace | Steam | ✓ Global | €4.53 | 10 Nov, 19:13 UTC | Go to store | |
| KinguinMarketplace | Steam | ✓ EU | €4.84 | 10 Nov, 19:10 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ EU | €4.95 | 10 Nov, 19:13 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ EU | €5.60 | 10 Nov, 19:26 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ EU | €5.73 | 10 Nov, 19:26 UTC | Go to store | |
| Key4GamesKey reseller | Steam | ✓ EU | €5.92 | 10 Nov, 19:16 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ EU | €5.95 | 10 Nov, 19:26 UTC | Go to store | |
| GOGOfficial store | GOG | ✓ Germany store | €5.99 | −85% | 10 Nov, 18:22 UTC | Go to store |
| Key4GamesKey reseller | Steam | ✓ Global | €6.03 | 10 Nov, 19:16 UTC | Go to store | |
| Key4GamesKey reseller | Steam | ✓ Global | €6.26 | 10 Nov, 19:16 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ EU | €6.32 | 10 Nov, 19:26 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ EU | €6.90 | 10 Nov, 19:26 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ EU | €6.95 | 10 Nov, 19:26 UTC | Go to store | |
| KeydraKey reseller | Steam | ✓ EU | €6.95 | 10 Nov, 19:26 UTC | Go to store | |
| EnebaMarketplace | GOG | ✓ Global | €13.26 | 10 Nov, 19:13 UTC | Go to store | |
| Key4GamesKey reseller | GOG | ✓ Global | €13.52 | 10 Nov, 19:16 UTC | Go to store | |
| KeydraKey reseller | GOG | ✓ Global | €14.05 | 10 Nov, 19:26 UTC | Go to store | |
| KeydraKey reseller | GOG | ✓ EU | €18.18 | 10 Nov, 19:26 UTC | Go to store | |
| Humble StoreOfficial store | Steam | ✓ Germany store | €39.99 | 10 Nov, 18:43 UTC | Go to store | |
| SteamOfficial store | Steam | ✓ Germany store | €39.99 | 10 Nov, 19:26 UTC | Go to store |
Marketplace and reseller prices are the lowest offer at the time of the check. On marketplaces the seller is a third party: check the seller's rating before buying.
Cheapest in pounds and dollars
The same game at stores that sell to buyers in the UK and the US, in the price they charge there. We do not convert: these are the amounts at the checkout. Most key marketplaces publish euro prices only, so pound and dollar prices come from official stores, authorised resellers and Kinguin, and can be higher than the EU price above. That is the reach of our data, not the state of the market.
Prices for UK buyers
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplaceBest | Steam | ✓ Global | £3.70 | 10 Nov, 19:13 UTC | Go to store | |
| KinguinMarketplace | Steam | ✓ Global | £4.04 | 10 Nov, 19:12 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ UK | £4.55 | 10 Nov, 19:13 UTC | Go to store | |
| EnebaMarketplace | Epic Games | ✓ Global | £16.71 | 10 Nov, 19:13 UTC | Go to store | |
| EnebaMarketplace | Microsoft Store | ✓ UK | £25.01 | 10 Nov, 19:13 UTC | Go to store |
In GBP, the amount at the checkout: we do not convert. Only offers you can buy from the UK: that country's storefront, or a key whose region activates there. Standard edition, PC.
Prices for US buyers
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplaceBest | Steam | ✓ Global | $4.97 | 10 Nov, 19:13 UTC | Go to store | |
| KinguinMarketplace | Steam | ✓ Global | $5.42 | 10 Nov, 19:12 UTC | Go to store | |
| EnebaMarketplace | Epic Games | ✓ Global | $22.42 | 10 Nov, 19:13 UTC | Go to store |
In USD, the amount at the checkout: we do not convert. Only offers you can buy from the US: that country's storefront, or a key whose region activates there. Standard edition, PC.
Offers are sorted by price. Links to stores may be affiliate links; they never change the order. How we make money.
Console keys for the same game
These are keys for consoles, not for PC. They are listed apart and are never counted as the lowest price on this page: an Xbox or PlayStation key does not activate on Steam.
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| Key4GamesKey reseller | Xbox | ✓ EU | €6.97 | 10 Nov, 19:16 UTC | Go to store | |
| EnebaMarketplace | Xbox | ✓ EU | €7.10 | 10 Nov, 19:13 UTC | Go to store | |
| KeydraKey reseller | Xbox | ✓ EU | €7.48 | 10 Nov, 19:26 UTC | Go to store | |
| Key4GamesKey reseller | Xbox | ✓ EU | €7.89 | 10 Nov, 19:16 UTC | Go to store | |
| KeydraKey reseller | Xbox | ✓ EU | €8.35 | 10 Nov, 19:26 UTC | Go to store | |
| Key4GamesKey reseller | Xbox | ✓ EU | €9.67 | 9 Nov, 07:10 UTC | Go to store | |
| Key4GamesKey reseller | Xbox | ✓ EU | €9.67 | 10 Nov, 19:16 UTC | Go to store | |
| EnebaMarketplace | Xbox | ✓ EU | €10.11 | 10 Nov, 19:13 UTC | Go to store | |
| Key4GamesKey reseller | Xbox | ✓ EU | €10.47 | 10 Nov, 19:16 UTC | Go to store | |
| KeydraKey reseller | Xbox | ✓ EU | €10.99 | 10 Nov, 19:26 UTC | Go to store | |
| Key4GamesKey reseller | Xbox | ✓ EU | €12.58 | 10 Nov, 19:16 UTC | Go to store | |
| EnebaMarketplace | Xbox | ✓ Global | €17.62 | 10 Nov, 19:13 UTC | Go to store | |
| EnebaMarketplace | Xbox | ✓ EU | €33.47 | 10 Nov, 19:13 UTC | Go to store |
Other regions and currencies
Sold from another country's storefront or for a region that does not cover the EU. Paying in pounds or dollars is your own business — a key for the wrong region is not: check the region before you buy.
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplace | Xbox | ⚠ US | $5.74 | 10 Nov, 19:13 UTC | Go to store | |
| KeydraKey reseller | Xbox | ⚠ Outside the EU | €6.32 | 10 Nov, 19:26 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ UK | £5.93 | 10 Nov, 19:13 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ US | $8.85 | 10 Nov, 19:13 UTC | Go to store | |
| Instant GamingKey reseller | Xbox | ⚠ Turkey | €8.39 | 10 Nov, 19:16 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ UK | £7.51 | 10 Nov, 19:13 UTC | Go to store | |
| KeydraKey reseller | Xbox | ⚠ Outside the EU | €10.06 | 10 Nov, 19:26 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ UK | £8.45 | 10 Nov, 19:13 UTC | Go to store | |
| Instant GamingKey reseller | Xbox | ⚠ US | €10.59 | 10 Nov, 19:16 UTC | Go to store | |
| Instant GamingKey reseller | Xbox | ⚠ US | €10.99 | 10 Nov, 19:16 UTC | Go to store | |
| Instant GamingKey reseller | Xbox | ⚠ Turkey | €12.49 | 10 Nov, 19:16 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ Global | £14.72 | 10 Nov, 19:13 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ Global | $19.75 | 10 Nov, 19:13 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ US | $37.40 | 10 Nov, 19:13 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ UK | £27.96 | 10 Nov, 19:13 UTC | Go to store |
Keys for other regions
These keys are sold for other regions or the seller does not state a region. They may not activate on an account in the EU. Check the region on the store page before buying.
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplace | Steam | ⚠ Germany | €4.97 | 10 Nov, 19:13 UTC | Go to store | |
| KeydraKey reseller | Steam | ⚠ Outside the EU | €6.51 | 10 Nov, 19:26 UTC | Go to store | |
| KeydraKey reseller | Steam | ⚠ Outside the EU | €6.70 | 10 Nov, 19:26 UTC | Go to store | |
| KeydraKey reseller | Steam | ⚠ Outside the EU | €6.91 | 10 Nov, 19:26 UTC | Go to store | |
| KeydraKey reseller | Steam | ⚠ Outside the EU | €8.46 | 10 Nov, 19:26 UTC | Go to store |
Price history
Daily lowest price for EU buyers, 56 days so far.
€4.4310 Nov 2026Point at the chart to read any day
Lowest price we have recorded for EU buyers: €3.66 at Kinguin on 23 Sep 2026.
Daily lowest price for UK buyers in GBP, 17 days so far.
£3.7010 Nov 2026Point at the chart to read any day
Daily lowest price for US buyers in USD, 17 days so far.
$4.9610 Nov 2026Point at the chart to read any day
Price alert
Get a message when Control drops below a price you choose. TelegramTelegramTelegramDiscord
On Discord, join our server and type /alert with the game's name. The bot keeps only your chat, the game, your price with its currency and your language, deletes an alert once it has been sent, and /stop removes everything. Privacy.





