Grand Theft Auto V Enhanced key prices
The cheapest Grand Theft Auto V Enhanced key for EU buyers right now is €9.79 at Instant Gaming (Rockstar, Global). The lowest price in an official store is €14.99 at Steam. We compare 3 stores that sell to buyers in the EU.
Prices for EU buyers
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| Instant Gaming Key reseller | Rockstar | Global | €9.79 | 11 Sep, 13:37 UTC | Go to store | |
| Steam Official store | Steam | Germany store | €14.99 | −50% | 11 Sep, 13:38 UTC | Go to store |
| Humble Store Official store | Other-Key | Germany store | €29.99 | 11 Sep, 12:36 UTC | Go to store |
Marketplace and reseller prices are the lowest offer at the time of the check. On marketplaces the seller is a third party: check the seller's rating before buying.
Offers are sorted by price. Links to stores may be affiliate links; they never change the order. How we make money.
Official prices in other countries
Steam and GOG set their own price for each country. Which one you pay depends on your account and location.
| Store | Country | Price | In euros |
|---|---|---|---|
| Steam | United States | $14.99 | ≈ €12.90 |
| Steam | Poland | 64.50 PLN | ≈ €14.92 |
| Steam | Switzerland | 14.95 CHF | ≈ €15.85 |
| Steam | Norway | 184.50 NOK | ≈ €17.14 |
| Steam | United Kingdom | £14.99 | ≈ €17.45 |
Price history
We started tracking Grand Theft Auto V Enhanced on 10 Sep 2026. The price chart appears after two weeks of data.
Lowest price we have recorded for EU buyers: €9.79 at Instant Gaming on 10 Sep 2026.