
Lords Of The Fallen 2014 key prices
The cheapest Lords Of The Fallen 2014 key for EU buyers right now is €1.51 at Key4Games (Steam, Global). The lowest price in an official store is €19.99 at Humble Store. We compare 4 stores that sell to buyers in the EU.
- 4 stores compared
- Checked 11 Nov, 01:21 UTC
- Price changed 11 Nov 2026
- Tracked since 10 Sep 2026
- Released
- 28 Oct, 2014
- Developer
- CI Games, Deck 13
- Publisher
- CI Games
- Genres
- Action, RPG
- Players say
- Mixed — 59% of 20,867 reviews on Steam
Prices for EU buyers
Standard edition
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| Key4GamesKey resellerBest | Steam | ✓ Global | €1.51 | 11 Nov, 01:11 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ Global | €1.57 | 11 Nov, 01:09 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ EU | €1.87 | 11 Nov, 01:09 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ Global | €2.17 | 11 Nov, 01:09 UTC | Go to store | |
| Humble StoreOfficial store | Steam | ✓ Germany store | €19.99 | 10 Nov, 18:43 UTC | Go to store | |
| SteamOfficial store | Steam | ✓ Germany store | €29.99 | 11 Nov, 01:21 UTC | Go to store |
Deluxe edition
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplace | Steam | ✓ Global | €1.44 | 11 Nov, 01:09 UTC | Go to store | |
| Key4GamesKey reseller | Steam | ✓ Global | €2.27 | 11 Nov, 01:11 UTC | Go to store |
Game of the Year edition
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| Instant GamingKey reseller | Steam | ✓ Global | €1.79 | 11 Nov, 01:12 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ Global | €1.84 | 11 Nov, 01:09 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ EU | €1.85 | 11 Nov, 01:09 UTC | Go to store | |
| FanaticalOfficial store | Steam | ✓ Germany store | €2.24 | −93% | 11 Nov, 01:12 UTC | Go to store |
| Key4GamesKey reseller | Steam | ✓ Global | €2.47 | 11 Nov, 01:11 UTC | Go to store | |
| EnebaMarketplace | GOG | ✓ Global | €2.83 | 11 Nov, 01:09 UTC | Go to store | |
| GOGOfficial store | GOG | ✓ Germany store | €2.99 | −90% | 11 Nov, 00:21 UTC | Go to store |
| Key4GamesKey reseller | Steam | ✓ EU | €3.11 | 11 Nov, 01:11 UTC | Go to store |
Marketplace and reseller prices are the lowest offer at the time of the check. On marketplaces the seller is a third party: check the seller's rating before buying.
Cheapest in pounds and dollars
The same game at stores that sell to buyers in the UK and the US, in the price they charge there. We do not convert: these are the amounts at the checkout. Most key marketplaces publish euro prices only, so pound and dollar prices come from official stores, authorised resellers and Kinguin, and can be higher than the EU price above. That is the reach of our data, not the state of the market.
Prices for UK buyers
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplaceBest | Steam | ✓ Global | £1.31 | 11 Nov, 01:09 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ UK | £1.56 | 11 Nov, 01:09 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ Global | £1.81 | 11 Nov, 01:09 UTC | Go to store | |
| SteamOfficial store | Steam | ✓ United Kingdom store | £23.79 | 11 Nov, 01:21 UTC | Go to store |
In GBP, the amount at the checkout: we do not convert. Only offers you can buy from the UK: that country's storefront, or a key whose region activates there. Standard edition, PC.
Prices for US buyers
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| EnebaMarketplaceBest | Steam | ✓ Global | $1.76 | 11 Nov, 01:09 UTC | Go to store | |
| EnebaMarketplace | Steam | ✓ Global | $2.43 | 11 Nov, 01:09 UTC | Go to store | |
| SteamOfficial store | Steam | ✓ United States store | $29.99 | 11 Nov, 01:21 UTC | Go to store |
In USD, the amount at the checkout: we do not convert. Only offers you can buy from the US: that country's storefront, or a key whose region activates there. Standard edition, PC.
Offers are sorted by price. Links to stores may be affiliate links; they never change the order. How we make money.
Console keys for the same game
These are keys for consoles, not for PC. They are listed apart and are never counted as the lowest price on this page: an Xbox or PlayStation key does not activate on Steam.
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| Instant GamingKey reseller | Xbox | ✓ EU | €6.59 | 11 Nov, 01:12 UTC | Go to store | |
| Instant GamingKey reseller | Xbox | ✓ EU | €7.39 | 11 Nov, 01:12 UTC | Go to store | |
| Key4GamesKey reseller | Xbox | ✓ EU | €8.25 | 11 Nov, 01:11 UTC | Go to store | |
| EnebaMarketplace | Xbox | ✓ EU | €13.88 | 11 Nov, 01:09 UTC | Go to store | |
| Key4GamesKey reseller | Xbox | ✓ EU | €15.82 | 11 Nov, 01:11 UTC | Go to store | |
| EnebaMarketplace | Xbox | ✓ EU | €16.93 | 11 Nov, 01:09 UTC | Go to store |
Other regions and currencies
Sold from another country's storefront or for a region that does not cover the EU. Paying in pounds or dollars is your own business — a key for the wrong region is not: check the region before you buy.
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| Instant GamingKey reseller | Xbox | ⚠ US | €4.39 | 11 Nov, 01:12 UTC | Go to store | |
| Instant GamingKey reseller | Xbox | ⚠ US | €9.89 | 11 Nov, 01:12 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ US | $14.45 | 11 Nov, 01:09 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ UK | £11.60 | 11 Nov, 01:09 UTC | Go to store | |
| EnebaMarketplace | Xbox | ⚠ US | $30.57 | 11 Nov, 01:09 UTC | Go to store |
Official prices in other countries
Steam and GOG set their own price for each country. Which one you pay depends on your account and location.
| Store | Country | Price | In euros |
|---|---|---|---|
| Steam | Norway | 199.00 NOK | ≈ €18.75 |
| Steam | Poland | 99.99 PLN | ≈ €22.79 |
| Steam | United States | $29.99 | ≈ €26.74 |
| Steam | United Kingdom | £23.79 | ≈ €28.48 |
| Steam | Switzerland | 29.00 CHF | ≈ €31.51 |
Price history
Daily lowest price for EU buyers, 63 days so far.
€1.5111 Nov 2026Point at the chart to read any day
Lowest price we have recorded for EU buyers: €1.48 at Key4Games on 5 Nov 2026.
Daily lowest price for UK buyers in GBP, 59 days so far.
£1.3111 Nov 2026Point at the chart to read any day
Daily lowest price for US buyers in USD, 59 days so far.
$1.7611 Nov 2026Point at the chart to read any day
Price alert
Get a message when Lords Of The Fallen 2014 drops below a price you choose. TelegramTelegramTelegramDiscord
On Discord, join our server and type /alert with the game's name. The bot keeps only your chat, the game, your price with its currency and your language, deletes an alert once it has been sent, and /stop removes everything. Privacy.





