shapez key prices
The cheapest shapez key for EU buyers right now is €0.99 at Steam (Steam, Germany store). We compare 4 stores that sell to buyers in the EU.
Prices for EU buyers
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| Steam Official store | Steam | Germany store | €0.99 | −90% | 11 Sep, 13:38 UTC | Go to store |
| Instant Gaming Key reseller | Steam | Global | €1.00 | 11 Sep, 13:37 UTC | Go to store | |
| GOG Official store | GOG | Germany store | €9.99 | 11 Sep, 12:17 UTC | Go to store | |
| Humble Store Official store | Steam | Germany store | €9.99 | 11 Sep, 12:36 UTC | Go to store |
Marketplace and reseller prices are the lowest offer at the time of the check. On marketplaces the seller is a third party: check the seller's rating before buying.
Offers are sorted by price. Links to stores may be affiliate links; they never change the order. How we make money.
Keys for other regions
These keys are sold for other regions or the seller does not state a region. They may not activate on an account in the EU. Check the region on the store page before buying.
| Store | Activation | Region | Price | Discount | Checked | |
|---|---|---|---|---|---|---|
| Kinguin Marketplace | Steam | Region not stated | €0.27 | 11 Sep, 13:36 UTC | Go to store |
Official prices in other countries
Steam and GOG set their own price for each country. Which one you pay depends on your account and location.
| Store | Country | Price | In euros |
|---|---|---|---|
| GOG | Hungary | 2660.00 HUF | ≈ €7.29 |
| GOG | Romania | 39.25 RON | ≈ €7.47 |
| GOG | Poland | 34.99 PLN | ≈ €8.10 |
| GOG | United States | $9.99 | ≈ €8.60 |
| GOG | Czechia | 218.00 CZK | ≈ €8.99 |
| GOG | United Kingdom | £7.99 | ≈ €9.30 |
| GOG | Sweden | 105.00 SEK | ≈ €9.38 |
| GOG | Denmark | 74.40 DKK | ≈ €9.95 |
| GOG | Norway | 119.00 NOK | ≈ €11.06 |
| GOG | Switzerland | 14.50 CHF | ≈ €15.37 |
| Steam | Poland | 3.49 PLN | ≈ €0.81 |
| Steam | United States | $0.99 | ≈ €0.85 |
| Steam | United Kingdom | £0.85 | ≈ €0.99 |
| Steam | Norway | 11.00 NOK | ≈ €1.02 |
| Steam | Switzerland | 1.09 CHF | ≈ €1.16 |
Price history
We started tracking shapez on 10 Sep 2026. The price chart appears after two weeks of data.
Lowest price we have recorded for EU buyers: €0.99 at Steam on 11 Sep 2026.